New Home Program Code | Vendor | Registered Owner | Marketing Name |
---|---|---|---|
4M-1689 | Cardel Homes Inc. | Davidson Shea Properties Inc. | Edenwylde Towns ph2 |
2M‐1976 t/w BCECP 128 | Cachet Development (Brantford) Inc. | Cachet ParQ | |
20M-1231 | Pony Pines Development Inc | Pony Pines PH1A- MPPIA | |
40M-1827 t/w DCECP 348 | Sunset Valley Homes Inc. | Grossi Group Building Corporation Inc. | Villas of Altona in Pickering |
40M‐2716 | Paradise Homes Whitby Inc. | Whitby Meadows PH3 | |
40M-2644 | Paradise Homes Whitby Inc | Whitby Meadows PH 1 | |
40M-2687 – Whitby Meadows PH3 - WE10C AND WE10E | Lazy Dolphin Developments Inc | Whitby Meadows PH3 -WE10C | |
40M-2694 | Paradise Homes Whitby Inc. | Whitby Meadows PH2 | |
40M‐2720 AND 40M‐ 2723 | Paradise Developments North Oshawa Inc. | Hallmark (North Oshawa) | |
43M‐2000 AND 43M‐ 1855 T/W PCECP 1126 | Cedarcove Developments Inc. | The Village Southfields – Caledon | |
43M-2044 | Paradise Homes NW Inc. | Paradise Homes North West | High Point PH3C |
43M-2083 - HIGH POINT | Paradise Homes North West Inc. | Paradise Homes NW INC | High Point |
43M‐2087/43M‐ 2009/43M‐2087 – Valley Oak | Paradise Developments Valley Oak (Homes) Inc. | PFF Valley Oak Holdings Inc. | Valley Oak PH1 |
43M-2112 | Fernbrook Homes (Mclaughlin One) Construction Ltd. | Fernbrook Homes (Mclaughlin One) Limited | Caledon Club Phase 1A |
43M‐2122 | 2185715 Ontario Inc. | 2185715 Ontario Inc. | |
51M‐1209 | Fernbrook Homes (Innisfil 1) Construction Limited | Fernbrook Homes (Innisfil 1) Limited | Belle Aire Shores PH3 |
51M‐1194 | Tiffany Park Homes (Mapleview) Ltd. Or Fernbrook Homes (Mapleview) Construction Ltd. | 970 Mapleview Inc. | MVP – Mapleview Park |
51M‐1216 | GG (9 Mile) Limited | Terra – BLM1A | |
58M‐683 | Cachet Homes (Ayr) Inc. | Generations in the Village of Ayr | |
58M‐684 | Cachet Developments (Cam West) Inc. | Westwood Village PH1 | |
58M‐690 | Cachet Homes (Ayr II) Inc | Cachet Homes (Ayr II) | |
59M‐450 | Earlsview Limited Partnership | 2090572 Ontario Inc. | Edgewater |
61M-244 | Mikmada Homes Inc. | Victoria Park Village Inc. | Royal Valley PH2 |
61M‐248 | Cachet Developments (Arthur) Inc. | Cachet Arthur | |
62M-1266 – Russell Gardens Building | Russell Gardens Building (BT) Ltd. | Mountainview Heights | |
62M-1266 – Buckingham Gate Homes | Buckingham Gate Homes(bt) Ltd. | Mountainview Heights | |
62M-1275 | Cachet Homes (Mount Hope) Inc. | Cachet MDRE (Mount Hope) Inc. | Cachet Mount Hope |
65M‐4619 t/w YRCECP 1499 | Calexico Holdings Inc. | Fair Tree on the Pond PH9 | |
65M‐4544 – PH7 | Forest Hill Cornell Rouge Limited | Cornell Rouge Development Corp | Forest Hill Homes Cornell Rouge Limited PH7 |
65M‐4660 | Briarlane Developments Inc. | Wykland Estates Inc. | Cornell PH8 |
65M‐4581/65M‐4585 ‐ HL6 GG HOLLAND | GG Holland Limited | HL6 GG Holland | |
65M‐4674 AND 65M‐ 4656 | Madison Homes Cornell Rouge Limited | Cornell Rouge Development Corp. | Madison Homes Cornell Rouge Limited PH8 |
65M‐4724 | Barquentine Estates Inc. | Barquentine Estates (BT) Inc. | Cityside PH2 |
65M‐4725 | Barquentine Estates Inc. | Barquentine Estates (BT) Inc. | Cityside PH3 NNSCP |
65M‐4733 | Goldpark (Pinevalley) Inc. | Goldpark Pinevalley PH2 | |
65M‐4733 | Goldpark (Pinevalley) Inc. | Goldpark Pinevalley PH2 | |
NNSCP 345 | Rosebay Construction Inc. | Odyssey Condominiums | |
PSCP 1147 | Daniels LR Corporation | Olivia Marie Gardens PH2 | |
PSCP 1147 | Daniels LR Corporation | Olivia Marie Gardens PH2 | |
TSCP 2941 | The Clover on Yonge Inc. | The Gloucester on Yonge | |
TSCP 2950 | MCD (ROEHAMPTON) INC. | E2Condos | |
TSCP 2952 | Residences Of Via Bloor Inc. | Via Bloor Tower 1 | |
TSCP 2979 | Alterra‐Finer (Richmond Street) Limited | Rush Condos | |
TSCP 2981 | Upper Eastside Building Group Inc. | The Residences of Upper East Village | |
TSCP 2982 | Humber Co‐Operative Development Corporation | The Humber | |
TSCP 2985 | 462 Developments Limited | Wonder Condos | |
TSCP 2986 | Mattamy (Danforth) Limited | East Station | |
TSCP 2989 | 1181 QSW Development Inc. | 1181 Condos | |
TSCP 2990 | Verde Residences Inc | Verde Condos | |
TSCP 2992 | Merge Project Development Corp. | Merge Condos | |
TSCP 2994 | Aragon (Wellesley) Development (Ontario) Corporation | 81 Wellesley | |
TSCP 2995 | Collecdev (Tippett) GP Inc. | Tretti | |
WSCP 289 | Tricar Properties Limited | Edgewater Condos | |
WSCP 638 | Rose Hamilton Homes Inc. | KiWi Condos | |
YRSCP 1505 | VMC East Block Residences GP Inc. VMC East Block Residences Limited Partnership | Transit City Tower 5 | |
YRSCP 1498 | Flato Canvas on the Rouge Inc. | Canvas on the Rouge | |
YRSCP 1510 | D’OR Developments Inc. | D’OR Condos |

New Home Program Current Projects
This list of current projects is updated regularly. This list is current as of Sept 19, 2023.