New Home Program Code | Vendor | Registered Owner | Marketing Name |
---|---|---|---|
4M‐1637 | Cardel Homes Inc. | 1470424 Ontario Inc. | Blackstone Towns |
4M-1689 | Cardel Homes Inc. | Davidson Shea Properties Inc. | Edenwylde Towns ph2 |
2M‐1975 | Cloudhaven Construction Inc. | Paris Grand Estates Inc. | Paris Riverside PH1A |
2M‐1976 t/w BCECP 128 | Cachet Development (Brantford) Inc. | Cachet ParQ | |
20M-1231 | Pony Pines Development Inc | Pony Pines PH1A- MPPIA | |
20M‐1242 | Pony Pines Development Inc. | MPP2B | |
4M‐1685 | 1470424 Ontario Inc. | Cardel Homes | Richardson Ridge |
4M-1739 | 2356349 Ontario Inc. | Cardel Homes | Ironwood Subdivision |
40M-1827 t/w DCECP 348 | Sunset Valley Homes Inc. | Grossi Group Building Corporation Inc. | Villas of Altona in Pickering |
40M-2644 | Paradise Homes Whitby Inc | Whitby Meadows PH 1 | |
40M-2687 – Whitby Meadows PH3 - WE10C AND WE10E | Lazy Dolphin Developments Inc | Whitby Meadows PH3 -WE10C | |
40M-2694 | Paradise Homes Whitby Inc. | Whitby Meadows PH2 | |
40M-2709-WE10D | Lazy Dolphin Development Inc. | Whitby Meadows PH4 | |
40M‐2716 | Paradise Homes Whitby Inc. | Whitby Meadows PH3 | |
40M-2748 | Waterfall Development Inc. | WE11 | |
40M-2756 | Paradise Developments Brock Road Seaton Inc. | Seatonville PH1 | |
40M-2763 | Zadorra Estates Corp. | Oshawa (Conlin) Developments (BT) Inc. | Palmetto |
40M-2750 T/W DCECP 419 | Minto (Harmony Road) GP Inc. Minto (Harmony Road) Limited Partnership | Heights of Harmony PH2 | |
43M‐2000 AND 43M‐ 1855 T/W PCECP 1126 | Cedarcove Developments Inc. | The Village Southfields – Caledon | |
43M-2044 | Paradise Homes NW Inc. | Paradise Homes North West | High Point PH3C |
43M-2083 - HIGH POINT | Paradise Homes North West Inc. | Paradise Homes NW INC | High Point |
43M‐2087/43M‐ 2009/43M‐2087 – Valley Oak | Paradise Developments Valley Oak (Homes) Inc. | PFF Valley Oak Holdings Inc. | Valley Oak PH1 |
43M-2112 | Fernbrook Homes (Mclaughlin One) Construction Ltd. | Fernbrook Homes (Mclaughlin One) Limited | Caledon Club Phase 1A |
43M‐2122 | 2185715 Ontario Inc. | 2185715 Ontario Inc. | |
43M‐2141 | Paradise Developments Parkside (Homes) Ltd. | Partacc Gate Kennedy Developments Inc. | Parkside Heights |
43M-2148 | Forestside Estates Inc. | Forestide Estates PH8 | |
43M-2164 | Paradise Developments Heritage Heights Inc. | Heritage Heights PH1 | |
50M-378 | C.H. Clement Construction Inc. | Clement Cove | |
51M‐1194 | Tiffany Park Homes (Mapleview) Ltd. Or Fernbrook Homes (Mapleview) Construction Ltd. | 970 Mapleview Inc. | MVP – Mapleview Park |
51M‐1209 | Fernbrook Homes (Innisfil 1) Construction Limited | Fernbrook Homes (Innisfil 1) Limited | Belle Aire Shores PH3 |
51M‐1216 | GG (9 Mile) Limited | Terra – BLM1A | |
51M‐1221 | 970 Mapleview Inc. | MVP PHII | |
51M‐1228 | GG (9 Mile) Limited | Terra – BLM12 | |
51M-1232 | Rainsong Land Development Inc. | Rainsong - BEMPT | |
51M-1259 | Sandstorm Development Inc. | BR8B | |
58M‐684 | Cachet Developments (Cam West) Inc. | Westwood Village PH1 | |
58M‐690 | Cachet Homes (Ayr II) Inc | Cachet Homes (Ayr II) | |
58M-696 | Fiano Crest Builders Corp. | Fiano Crest Builders (BT) Corp. | Fiano Crest – Hazel Glenn |
58M-696-BARLASSINA | Barlassina Construction Inc. | Barlassina Construction (BT) Inc. | Barlassina |
59M‐450 | Earlsview Limited Partnership | 2090572 Ontario Inc. | Edgewater |
61M-244 | Mikmada Homes Inc. | Victoria Park Village Inc. | Royal Valley PH2 |
61M‐248 | Cachet Developments (Arthur) Inc. | Cachet Arthur | |
62M‐1169 | Cachet MDRE (Mount Hope) Inc. | MDRE (Mount Hope) | |
62M-1266 – Russell Gardens Building | Russell Gardens Building (BT) Ltd. | Mountainview Heights | |
62M-1266 – Buckingham Gate Homes | Buckingham Gate Homes(bt) Ltd. | Mountainview Heights | |
62M-1275 | Cachet Homes (Mount Hope) Inc. | Cachet MDRE (Mount Hope) Inc. | Cachet Mount Hope |
62M-1298 | Cachet Developments (Binbrook) Inc. | Binbrook | |
65M‐4544 – PH7 | Forest Hill Cornell Rouge Limited | Cornell Rouge Development Corp | Forest Hill Homes Cornell Rouge Limited PH7 |
65M‐4581/65M‐4585 ‐ HL6 GG HOLLAND | GG Holland Limited | HL6 GG Holland | |
65M‐4619 t/w YRCECP 1499 | Calexico Holdings Inc. | Fair Tree on the Pond PH9 | |
65M‐4660 | Briarlane Developments Inc. | Wykland Estates Inc. | Cornell PH8 |
65M‐4674 AND 65M‐ 4656 | Madison Homes Cornell Rouge Limited | Cornell Rouge Development Corp. | Madison Homes Cornell Rouge Limited PH8 |
65M-4710 | Madison Homes Cornell Rouge Limited | Cornell Rouge Developments | Madison Homes Cornell Rouge Limited Phase 9 |
65M‐4724 | Barquentine Estates Inc. | Barquentine Estates (BT) Inc. | Cityside PH2 |
65M‐4733 | Goldpark (Pinevalley) Inc. | Goldpark Pinevalley PH2 | |
65M-4737 | Roundel Homes Inc. | Roundel Homes (BT) Inc. | Roundel Homes |
65M-4737 – SABAUDIA | Sabaudia Home Corp. Inc. | Sabaudia Home (BT) Inc. | Sabaudia Homes |
65M-4761 | Paradise Homes Kleinburg Inc. | New Kleinburg – Southwest Towns | |
65M-4785 | Grovetrail Developments Inc. | Oak Ridge Meadows PH2 | |
DSCP 411 | Amberlea Creek Developments Inc. | Urban TH’s [aka Central District] | |
DSCP 412 | 7603860 Ontario Limited | Deerview Heights | |
DSCP 415 | LH (Charing Cross) GP Inc LH (Charing Cross) LP | Charing Cross Condos | |
DSCP 416 | Metropia (Notion Road) Development Inc. | Citywalk Towns | |
DSCP 417 | Universal City Three Developments Inc. | Universal City Condos | |
DSCP 418 | Fifty Five Clarington B Ltd. | Modo Condos | |
DSCP 422 | Tribute (Simcoe Street) Limited | UC Tower 2 | |
HSCP 764 | McOakvillage LP McOakvillage GP Inc. | PH3 (BLDG F) | |
HSCP 770 | Mattamy (Milton West) Limited | Soleil Condos | |
HSCP 779 | Zancor Oakville Ltd. | The Branch | |
HSCP 788 | Mattamy (Milton West) Limited | Soleil Condos | |
HSCP 790 | Fernbrook Crystal (UGAW) Inc. | Nuovo Condos | |
HSCP 792 | 393 Dundas GP Inc. | Distrikt Trailside 2.0 | |
HSCP 793 | Fernbrook Homes (Milton One) Limited | The Crawford | |
HSCP 796 | Mattamy (Joshua Creek) Limited | Clockwork @ Upper Joshua Creek | |
HSCP 797 | Caivan Communities (Bronte) Limited | The Saw Whet | |
HSCP 801 | Silk Westerns Corporation | The Post Condos | |
HSCP 794 | Mattamy (Brownridge) Limited | Mile & Creek | |
MSCP 109 | Evertrust Development (Muskoka) Inc. | Upper Vista Muskoka PH3 | |
OCSCP 1106 | Claridge Homes (Moon) Inc. | Claridge Moon | |
OCSCP 1117 | Mattamy (Rockcliffe) Inc. | Wateridge Village, Block 19, Building D | |
OCSCP 1118 | Greystone Village Inc. | The Spencer | |
PSCP 116 | TVM 195 Hunter Street East Inc. | East City Condos | |
PSCP 1151 | High‐Rose Homes Inc. | Urban Towns of Mount Pleasant | |
PSCP 1175 | Solmar (Edge 2) Corp. | Edge Tower 2 | |
PSCP 1178 | 4005 Hickory Drive Ltd. | Applewood Towns | |
PSCP 1179 | Mid-Rose Homes Inc. | Urban Towndominiums PH3 | |
PSCP 1181 | I2 Developments (Brampton) Inc. | Stella 1 @ Southside | |
PSCP 1184 | National Brixen (Steeles) Inc. | Duo Condos | |
SSCP 515 | 56 Lakeside Terrace Ltd. | Lake Vu Condos | |
SSCP 516 | Pratt Hansen Group Inc. | Elements Condo | |
TSCP 3087 | Collecdev (500 Wilson) Inc. | Nordic Condos | |
TSCP 3088 | Rodeo Drive (Don Mills) Realty Inc. | Rodeo Drive Condos | |
TSCP 3089 | Ambria (Tapscott) Limited | Presto Modern Towns | |
TSCP 3090 | Sentinel (Sherbourne) Land Corporation Front and Sherbourne Limited Partnership | Time & Space Condos | |
TSCP 3091 | 543 Richmond Street West Holdings Inc | 543 Richmond Residences @ Portland | |
TSCP 3092 | JAC Condos GP Inc. | JAC Condos | |
TSCP 3093 | IKORE (Ellesmere) Ltd. | Elle Condos | |
TSCP 3094 | DK B10 Inc. | Canary House Condos | |
TSCP 3095 | 2639 Dundas Dev GP Inc. | Junction Point | |
TSCP 3096 | Masseto Homes Inc. | The Dylan Condos | |
TSCP 3097 | G. Group 5220 Yonge Ltd. | Ellie Condos | |
TSCP 3099 | Wellesley St. Nicholas Residences Inc. Wellesley St. Nicholas Residences LP | 8 Wellesley | |
TSCP 3101 | Willowshep Properties Ltd. | 181 East Condos | |
TSCP 3103 | Alterra-Finer (Corktown) Ltd. | 28 Eastern | |
TSCP 3104 | 250 Church Inc. 250 Church Limited Partnership | 252 Church Condos | |
TSCP 3107 | Auberge on the Park Residences Inc. | Chateau @ Auberge on the Park | |
TSCP 3108 | 11 Yorkville Partners Inc. | 11|YV Condos | |
TSCP 3109 | The R.W. Development Corporation | Line 5 Condos | |
TSCP 3110 | The R.W. Development Corporation | Line 5 Condos | |
TSCP 3111 | Two Forest Hill Developments Limited | Forest Hill Private Residences | |
TSCP 3114 | Phantom Developments Teagarden Limited | Teagarden Condos | |
TSCP 3115 | Menkes 771 Yonge Inc. | Adagio Condos | |
TSCP 3116 | Monza Residences Inc. | Monza Condos | |
WSCP 297 | Elora South Inc. | Elora Mills Condo | |
WSCP 638 | Rose Hamilton Homes Inc. | KiWi Condos | |
YRSCP 1538 | LivGREEN Main St. Inc. | LivGREEN Main St. Stouffville | |
YRSCP 1544 | H & W Development Corp. | Vendome North | |
YRSCP 1544 | H & W Development Corp. | Vendome South PH2 | |
YRSCP 1557 | 1000 Elgin East A Inc. | 1000 Elgin East A | |
YRSCP 1554 | 1000 Elgin East Inc. | Elgin East B | |
YRSCP 1556 | 1000 Elgin East C Inc. | 1000 Elgin East C |

New Home Program Current Projects
This list of current projects is updated regularly. This list is current as of May 7, 2025.