New Home Program Code | Vendor | Registered Owner | Marketing Name |
---|---|---|---|
4M‐1637 | Cardel Homes Inc. | 1470424 Ontario Inc. | Blackstone Towns |
4M-1689 | Cardel Homes Inc. | Davidson Shea Properties Inc. | Edenwylde Towns ph2 |
2M‐1975 | Cloudhaven Construction Inc. | Paris Grand Estates Inc. | Paris Riverside PH1A |
2M‐1976 t/w BCECP 128 | Cachet Development (Brantford) Inc. | Cachet ParQ | |
20M-1231 | Pony Pines Development Inc | Pony Pines PH1A- MPPIA | |
20M‐1242 | Pony Pines Development Inc. | MPP2B | |
4M‐1685 | 1470424 Ontario Inc. | Cardel Homes | Richardson Ridge |
4M-1739 | 2356349 Ontario Inc. | Cardel Homes | Ironwood Subdivision |
40M-1827 t/w DCECP 348 | Sunset Valley Homes Inc. | Grossi Group Building Corporation Inc. | Villas of Altona in Pickering |
40M-2644 | Paradise Homes Whitby Inc | Whitby Meadows PH 1 | |
40M-2687 – Whitby Meadows PH3 - WE10C AND WE10E | Lazy Dolphin Developments Inc | Whitby Meadows PH3 -WE10C | |
40M-2694 | Paradise Homes Whitby Inc. | Whitby Meadows PH2 | |
40M-2709-WE10D | Lazy Dolphin Development Inc. | Whitby Meadows PH4 | |
40M‐2716 | Paradise Homes Whitby Inc. | Whitby Meadows PH3 | |
43M‐2000 AND 43M‐ 1855 T/W PCECP 1126 | Cedarcove Developments Inc. | The Village Southfields – Caledon | |
43M-2044 | Paradise Homes NW Inc. | Paradise Homes North West | High Point PH3C |
43M-2083 - HIGH POINT | Paradise Homes North West Inc. | Paradise Homes NW INC | High Point |
43M‐2087/43M‐ 2009/43M‐2087 – Valley Oak | Paradise Developments Valley Oak (Homes) Inc. | PFF Valley Oak Holdings Inc. | Valley Oak PH1 |
43M-2112 | Fernbrook Homes (Mclaughlin One) Construction Ltd. | Fernbrook Homes (Mclaughlin One) Limited | Caledon Club Phase 1A |
43M‐2122 | 2185715 Ontario Inc. | 2185715 Ontario Inc. | |
43M‐2141 | Paradise Developments Parkside (Homes) Ltd. | Partacc Gate Kennedy Developments Inc. | Parkside Heights |
43M-2148 | Forestside Estates Inc. | Forestide Estates PH8 | |
50M-378 | C.H. Clement Construction Inc. | Clement Cove | |
51M‐1194 | Tiffany Park Homes (Mapleview) Ltd. Or Fernbrook Homes (Mapleview) Construction Ltd. | 970 Mapleview Inc. | MVP – Mapleview Park |
51M‐1209 | Fernbrook Homes (Innisfil 1) Construction Limited | Fernbrook Homes (Innisfil 1) Limited | Belle Aire Shores PH3 |
51M-1212 | Sandstorm Development Inc. | BR8A | |
51M‐1216 | GG (9 Mile) Limited | Terra – BLM1A | |
51M‐1221 | 970 Mapleview Inc. | MVP PHII | |
51M‐1228 | GG (9 Mile) Limited | Terra – BLM12 | |
51M-1232 | Rainsong Land Development Inc. | Rainsong - BEMPT | |
51M-1259 | Sandstorm Development Inc. | BR8B | |
58M‐684 | Cachet Developments (Cam West) Inc. | Westwood Village PH1 | |
58M‐690 | Cachet Homes (Ayr II) Inc | Cachet Homes (Ayr II) | |
58M-696 | Fiano Crest Builders Corp. | Fiano Crest Builders (BT) Corp. | Fiano Crest – Hazel Glenn |
58M-696-BARLASSINA | Barlassina Construction Inc. | Barlassina Construction (BT) Inc. | Barlassina |
59M‐450 | Earlsview Limited Partnership | 2090572 Ontario Inc. | Edgewater |
61M-244 | Mikmada Homes Inc. | Victoria Park Village Inc. | Royal Valley PH2 |
61M‐248 | Cachet Developments (Arthur) Inc. | Cachet Arthur | |
62M‐1169 | Cachet MDRE (Mount Hope) Inc. | MDRE (Mount Hope) | |
62M-1266 – Russell Gardens Building | Russell Gardens Building (BT) Ltd. | Mountainview Heights | |
62M-1266 – Buckingham Gate Homes | Buckingham Gate Homes(bt) Ltd. | Mountainview Heights | |
62M-1275 | Cachet Homes (Mount Hope) Inc. | Cachet MDRE (Mount Hope) Inc. | Cachet Mount Hope |
65M‐4544 – PH7 | Forest Hill Cornell Rouge Limited | Cornell Rouge Development Corp | Forest Hill Homes Cornell Rouge Limited PH7 |
65M‐4581/65M‐4585 ‐ HL6 GG HOLLAND | GG Holland Limited | HL6 GG Holland | |
65M‐4619 t/w YRCECP 1499 | Calexico Holdings Inc. | Fair Tree on the Pond PH9 | |
65M‐4660 | Briarlane Developments Inc. | Wykland Estates Inc. | Cornell PH8 |
65M‐4674 AND 65M‐ 4656 | Madison Homes Cornell Rouge Limited | Cornell Rouge Development Corp. | Madison Homes Cornell Rouge Limited PH8 |
65M-4710 | Madison Homes Cornell Rouge Limited | Cornell Rouge Developments | Madison Homes Cornell Rouge Limited Phase 9 |
65M‐4724 | Barquentine Estates Inc. | Barquentine Estates (BT) Inc. | Cityside PH2 |
65M‐4733 | Goldpark (Pinevalley) Inc. | Goldpark Pinevalley PH2 | |
65M-4737 | Roundel Homes Inc. | Roundel Homes (BT) Inc. | Roundel Homes |
65M-4737 – SABAUDIA | Sabaudia Home Corp. Inc. | Sabaudia Home (BT) Inc. | Sabaudia Homes |
65M-4785 | Grovetrail Developments Inc. | Oak Ridge Meadows PH2 | |
DSCP 409 | HarbourTen10 Residences Inc. | HarbourTen10 Residences | |
HSCP 764 | McOakvillage LP McOakvillage GP Inc. | PH3 (BLDG F) | |
HSCP 770 | Mattamy (Milton West) Limited | Soleil Condos | |
HSCP 778 | BC Trafalgar Inc. | Upper West Side Condos 2 | |
HSCP 779 | Zancor Oakville Ltd. | The Branch | |
HSCP 781 | GG CLV Milton Inc. | MV1 Condos | |
PSCP 1151 | High‐Rose Homes Inc. | Urban Towns of Mount Pleasant | |
PSCP 1166 | Rogers Telecommunications Limited | M1 Condos | |
PSCP 1167 | Daniels MPV Corporation | MPV BLK 4 | |
PSCP 1168 | Rogers Telecommunications Limited | M2 Condos | |
PSCP 1169 | Mississauga I GP Inc. | Artform | |
PSCP 1170 | Brightwater Phase I (CDH) Inc. | Brightwater | |
PSCP 1171 | Edenshaw Ann Developments Limited | Westport | |
TSCP 3029 | Church Residences GP Inc. Church Street Limited Partnership | 199 Church Condos | |
TSCP 3033 | Victoria Garden Inc. | Victoria Garden | |
TSCP 3036 | Auberge On The Park Residences Inc. | Auberge on the Park PH1 | |
TSCP 3038 | Concord Widmer Ltd. | The Central Condos | |
TSCP 3039 | Residences at Sugar Wharf Ltd. | Sugar Wharf Condos | |
TSCP 3049 | 185948 Ontario Inc. | 859 West | |
TSCP 3055 | Sheppard Residences GP Inc. Sheppard Residences LP | Westline Condos | |
TSCP 3056 | 500 Dupont Street Holdings Inc. | Oscar Residences | |
TSCP 3057 | Brock Seaforth Inc. | 57 Brock | |
TSCP 3060 | Defries Developments Limited | River & Fifth | |
TSCP 3062 | Residences of the Well Inc. | Tridel @ The Well BLDG “C” | |
TSCP 3064 | Minto (Adelaide & Portland) GP Inc. | 123 Portland | |
TSCP 3065 | HPH (79-85 Shuter) GP Limited / HPH (79-85 Shuter) Limited Partnership | Garden District Condos | |
TSCP 3067 | Alit Don Valley Property Inc. | The Ravine | |
TSCP 3068 | Sentinel (Church) Holdings Inc. | Social @ Church & Dundas | |
TSCP 3069 | 900 St. Clair West GP Inc. | 900 SCW Properties Inc. | 900 St. Clair West |
TSCP 3073 | Concord Adex Investments Limited | Saisons (East & West) | |
TSCP 3074 | MOD Developments (Charles) Inc. | 55C | |
TSCP 3076 | 2683639 Ontario Inc. | KSquare | |
TSCP 3077 | ME 3 LIVING CORP. | ME 3 Condos | |
TSCP 3078 | ME 2 LIVING PHASE 2 LP | ME 2 Condos | |
TSCP 3079 | Widmer Residences Corp. | Widmer Residences | |
WSCP 294 | Alice Block Inc. | Alice Block Townhomes | |
WSCP 638 | Rose Hamilton Homes Inc. | KiWi Condos | |
WSCP 789 | Vanlegend ERB GP Corp. | MODA | |
WSCP 790 | 145 Columbia (Waterloo) Corp. | Society 145 Condos | |
YRSCP 1538 | LivGREEN Main St. Inc. | LivGREEN Main St. Stouffville | |
YRSCP 1544 | H & W Development Corp. | Vendome North | |
YRSCP 1547 | Kingdom Scarborough Project Limited Partnership | 2683639 Ontario Inc. | KSquare |
YRSCP 1548 | Gallery Square Inc. | Gallery Square Condos | |
YRSCP 1545 | The Gates of Bayview Glen Phase XII Corporation | ERA @ Yonge | |
YRSCP 1553 | Mobilio Homes South Ltd | Mobilio |
New Home Program Current Projects
This list of current projects is updated regularly. This list is current as of September 12, 2024.