| New Home Program Code | Vendor | Registered Owner | Marketing Name |
|---|---|---|---|
| 7M-84 | Cachet Summerhill Homes (Amaranth) Inc | Amaranth | |
| 2M-1992 | Cloudhaven Construction Inc. | Paris Grand Estates Inc. | Paris Riverside Phase 1B |
| 20M-1281 | Tinor Development Corp. | Tinor Development (BT) Corp. | Ivy Rose Oakville |
| 20M-1290 | Pony Pines Development Inc. | MPP3B – Pony Pines PH3 | |
| 20M-1299 | Paradise Milton (Builder) Inc. | Fieldgate Milton West Lots Limited | Milton View |
| 40M-2786 | Menkes Ritson Road Inc | Winchester Estates | |
| 41M-401 | Cachet Developments (Woodstock) Inc. | Woodstock | |
| 43M-2144 | 2185715 Ontario Inc | The Estates of West River Valley | |
| 43M-2176 | Scottish Heather Developments Inc. | Westfield PH5 [Project PB18E] | |
| 44M-101 | Cachet Developments (Stratford) Inc. | Avion Park | |
| 50M-386 | Cardel Homes Inc. | Morris Village | |
| 50M-378 | C.H. Clement Construction Inc. | Clement Cove | |
| 51M‐1194 | Tiffany Park Homes (Mapleview) Ltd. Or Fernbrook Homes (Mapleview) Construction Ltd. | 970 Mapleview Inc. | MVP – Mapleview Park |
| 51M‐1228 | GG (9 Mile) Limited | Terra – BLM12 | |
| 57M-815 T/W TBR | Fernbrook Homes (Lindsay 2021) Construction Ltd. | Hugge PH2 | |
| 57M-815 T/W VCECP 36 | Fernbrook Homes (Lindsay 2021) Construction Ltd. | Hugge PH1 | |
| 58M‐684 | Cachet Developments (Cam West) Inc. | Westwood Village PH1 | |
| 62M-1275 t/w WCECP 665 | Cachet Homes (Mount Hope) Inc. | Cachet MDRE (Mount Hope) Inc. | Cachet Mount Hope |
| 62M-1298 | Cachet Developments (Binbrook) Inc. | Binbrook PH1 | |
| 65M-4681 t/w YRCECP 1586 | Rollingwoods Estates Inc | Rollingwoods | |
| 62M-1303 | Cachet Developments (Binbrook) Inc. | Binbrook PH2 | |
| 65M-4761 | Paradise Homes Kleinburg Inc. | New Kleinburg – Southwest Towns | |
| 65M-4855 | Earlglen Investments Inc | Bayview Heights | |
| 65M-4810 | Fernbrook Homes (King Dufferin 2020) Construction Ltd. | Fernbrook Homes (King Dufferin 2020) Ltd. | King’s Calling North |
| 65M-4818 | TriniGroup Development (BT) Inc. | TriniGroup | |
| DSCP 429 | Fifty Five Clarington Ltd. | Modo Condos | |
| HSCP 811 | National Homes GP (Plains Road) Inc. National Homes (Plains Road) LP | Northshore Condos | |
| HSCP 809 | Mattamy (Brownridge) Limited | Mile & Creek PH2 | |
| HSCP 810 | Mc Oakvillage Gp Inc. Mc Oakvillage LP | North Oak @ Oakvillage Tower A & Tower B | |
| HSCP 816 | Milteron Developments Limited | Connectt Building B | |
| HSCP 815 | 1005 Dundas Street Inc. | The Wilmot | |
| HSCP 817 | Mattamy James Street Inc | Martha James Condominiums | |
| HSCP 818 | Adi Morgan Developments (Thomas Alton) Inc | Realm Highrise | |
| OCSCP 1130 | Mattamy ( Decoeur) Limited | Locale | |
| PSCP 1189 | Brightwater Block 1 Inc | Brightwater | |
| PSCP 1200 | Zancor Homes (Caledon) Ltd. | The Social-Urban Towns at Caledon Club | |
| PSCP 1201 | Daniels MPV2 Corporation | MPV2 | |
| PSCP 1207 | Edenshaw Fairview Developments Inc. | ALBA | |
| PSCP 1203 | Fernbrook Homes (McLaughlin One) Ltd | The Social Urban Towns at Caledon Club | |
| PSCP 1204 | Stonebrook II Limited Partnership Stonebrook II General Partner Ltd | S2 Stonebrook – Private Residences | |
| PSCP 1206 | Pinnacle International (Uptown Six) GP Inc. | Gemma @ Pinnacle Uptown | |
| TSCP 3108 | 11 Yorkville Partners Inc. | 11|YV Condos | |
| TSCP 3107 | Auberge on the Park Residences Inc. | Chateau @ Auberge on the Park | |
| TSCP 3133 | Rockport Yonge and Manor Inc. | The Davisville Residences | |
| TSCP 3135 | The Westmount Boutique Residences Inc. The Westmount Boutique Residences Limited Partnership | The Westmount Boutique Residences | |
| TSCP 3143 | Concord Adex Developments Corp. | Concord Canada House (Towers A & B) | |
| TSCP 3144 | 2811752 Ontario Inc. | Lawrence Hill | |
| TSCP 3145 | Lanterra 234 Simcoe Realty Limited | Artists’ Alley | |
| TSCP 3146 | Sterling 4B Developments Limited | House of Assembly | |
| TSCP 3148 | Dundas Alexandra Park Residences Inc. | MRKT Alexandra Park | |
| TSCP 3149 | Tribute (McCaul Street) Limited | Artistry: Dundas & McCaul | |
| TSCP 3150 | 800 Broadview Ave Inc. | Nahid on Broadview | |
| TSCP 3152 | Crown (Scarborough) Developments Inc. | Narrative Condos | |
| TSCP 3153 | 33 Parliament GP Inc. Graywood 33 Limited Partnership | The Goode Condominums | |
| TSCP 3156 | 31F Development GP Corporation and 31F Development Limited Partnership | Olive Residences | |
| TSCP 3157 | 2710904 Ontario Limited | Leaside Common Condos | |
| TSCP 3158 | Reina Developments Inc. | Reina Condos | |
| TSCP 3159 | Nova Ridge (Manderley) GP Inc. / Nova Ridge (Manderley) Limited Partnership | The Manderley Condominiums | |
| TSCP 3160 | 1001-1037 Queensway Inc. | Verge West | |
| TSCP 3162 | Mattamy (1660 Bloor) Limited | WestBend-Residences Bloor & High Park | |
| TSCP 3164 | 2161 Yonge Street Limited | Y & S | |
| TSCP 3165 | 990 Bloor Street West Ltd | Live at Motto | |
| TSCP 3166 | Residences of Westerly Inc. | Westerly South – PH2 | |
| TSCP 3167 | Queenmall Developments Limited | Curio Condos | |
| TSCP 3169 | Church Street (ARH) Developments Inc. | The Charles on Church | |
| TSCP 3170 | Residences of Edenbridge on the Kingsway Inc. | Edenbridge on the Kingsway | |
| TSCP 3172 | Queenswell Ltd. | Kazmir Condos | |
| TSCP 3173 | The Residences of the Dupont Inc | The Dupont | |
| TSCP 3174 | 1001-1037 Queensway Inc | Verge East | |
| TSCP 3175 | RC Ashbridge Inc. | Queen Ashbridge Condos | |
| TSCP 3177 | 110 Broadway Inc | Untitled Toronto | |
| TSCP 3180 | Whitfield Residences Inc. | The Whitfield | |
| TSCP 3181 | Lamb Bauhaus Inc | Bauhaus | |
| TSCP 3178 | QM Developments Inc. QM Developments LP | Queen Central Condos | |
| TSCP 3179 | 1161 Kingston Road GP Inc. 1161 Kingston Road LP | Courcelette | |
| WSCP 307 | TRICAR Properties Limited | Gordon Square III | |
| WSCP 303 | 2776563 Ontario Inc. | Marquis Modern Towns | |
| WSCP 304 | Sherwood Homes South Ltd. | Sunrise Grove | |
| WSCP 668 | Homes by DeSantis (MUSE) Inc. | MUSE Condominiums | |
| WSCP 669 | Fengate Hamilton Lands GP Inc. LPF Hamilton Lands LP | 75 James | |
| WSCP 825 | GFD 1333W Limited Partnership | 1333W Lands Ltd. | Elevate Condos |
| WSCP 819 | Centre Ice LP Centre Ice Developments GP Corp. | Station Park | |
| WSCP 820 | Polocorp Inc. | Viva Towns | |
| YRSCP 1567 | Marianneville Developments Limited | Marianneville Stonehaven | |
| YRSCP 1571 | Laurier Homes (Richmond Hill) Inc. | High Point Urban TH’s | |
| YRSCP 1576 | Metroview Developments (Westwood) Inc. | 8888 Yonge Condos | |
| YRSCP 1598 | Zancor Homes (King Coil) Ltd. | King Terrances | |
| YRSCP 1594 | 2701382 Ontario Inc. Promenade Park Towers Limited Partnership | Promenade Park Towers | |
| YRSCP 1595 | Gallery Square Tower Inc. | Gallery Towers | |
| YRSCP 1597 | The Residences At Royal Bayview Inc. | Royal Bayview | |
| YRSCP 1599 | SVMC Festival Residences Inc. | Grand Festival Condo | |
| YRSCP 1607 | SVMC Festival Residences Inc. | Festival – Bldg C | |
| YRSCP 1610 | Dulcina Investments Inc. | The 5th @ Charisma |
